🔬
Oral Medicine & Radiology
| Treatment | Price (NPR) |
| Dental Check-up | Rs. 200 – 500 |
| Dental X-Ray | Rs. 200 |
| Diagnostic Cast | Rs. 500 |
🦷
Conservative Dentistry & Endodontics
Fillings & Restorations
| Treatment | Price (NPR) |
| Composite Filling – Anterior | Rs. 2,500 – 3,000 |
| Composite Filling – Posterior | Rs. 1,500 – 2,000/surface |
| Complex Composite (Specialist) | Rs. 2,000 – 5,000 |
| Cervical Abrasion (GIC) | Rs. 800 |
| Cervical Abrasion (Composite) | Rs. 1,000 |
| Cervical Abrasion (Specialist) | Rs. 1,500 – 2,500 |
| Fiber Post & Core Build-Up | Rs. 5,000 |
| Composite Veneer (Direct) | Rs. 3,000+ |
| Composite Veneer (Specialist) | Rs. 5,000 – 8,000 |
| Porcelain Veneers | Rs. 12,000 |
Root Canal Treatment (RCT)
| Treatment | Price (NPR) |
| RCT – Anterior (Dentist) | Rs. 6,000 – 8,000 |
| RCT – Anterior (Specialist) | Rs. 8,000 – 10,000 |
| RCT – Premolar (Dentist) | Rs. 8,000 – 10,000 |
| RCT – Premolar (Specialist) | Rs. 10,000 – 12,000 |
| RCT – Molar (Dentist) | Rs. 12,000 – 15,000 |
| RCT – Molar (Specialist) | Rs. 15,000 – 20,000 |
| RC Opening/Dressing (Dentist) | Rs. 2,000 |
| RC Opening/Dressing (Specialist) | Rs. 5,000 |
| Single Sitting RCT – Anterior | Rs. 12,000 |
| Single Sitting RCT – Premolar | Rs. 15,000 |
| Single Sitting RCT – Molar | Rs. 18,000 – 22,000 |
Root Canal Retreatment
| Treatment | Price (NPR) |
| Retreatment – Anterior | Rs. 8,000 – 10,000 |
| Retreatment – Premolar | Rs. 12,000 – 15,000 |
| Retreatment – Molar | Rs. 15,000 – 18,000 |
✨
Cosmetic Dentistry
| Treatment | Price (NPR) |
| Teeth Whitening | Rs. 15,000 – 18,000 |
| Tooth Diamond | Rs. 7,000 |
| Spot Grinding | Rs. 300 |
🪥
Periodontics (Gum Treatment)
| Treatment | Price (NPR) |
| Scaling (Regular) | Rs. 1,500 – 3,000 |
| Scaling with Polishing | Rs. 2,000 – 3,000 |
| Scaling (Second Sitting) | Rs. 1,000 |
| Crown Lengthening (With Osseous Reconstruction) | Rs. 12,000 – 15,000 |
🔪
Oral Surgery
| Treatment | Price (NPR) |
| Extraction – Simple | Rs. 1,000 – 2,000 |
| Third Molar Extraction – Simple | Rs. 3,000 – 5,000 |
| Orthodontic Extraction | Rs. 2,500 |
| Difficult Extraction (Specialist) | Rs. 5,000 – 10,000 |
| Impacted Tooth Extraction (Specialist) | Rs. 8,000 – 15,000 |
| Abscess Drainage | Rs. 1,000 |
| Apicoectomy (Specialist) | Rs. 10,000 |
| Operculectomy | Rs. 3,000 |
| Peri-Coronal Dressing | Rs. 500 |
| Frenectomy (Specialist) | Rs. 5,000 – 10,000 |
👶
Pedodontics (Children's Dentistry)
| Treatment | Price (NPR) |
| Pulpectomy | Rs. 4,000 – 5,000 |
| Temporary Filling with CaOH | Rs. 800 |
| Primary Tooth Extraction (Spray) | Rs. 400 |
| Primary Tooth Extraction (Local Anesthesia) | Rs. 500 – 800 |
| Fluoride Application | Rs. 400 |
| Pits & Fissure Sealant | Rs. 1,500 |
| Space Maintainer – Fixed | Rs. 8,000 – 10,000 |
| Space Maintainer – Removable | Rs. 4,000 |
🦷
Prosthodontics (Dentures, Crowns & Bridges)
Removable Partial Denture (RPD)
| Treatment | Price (NPR) |
| RPD – Per Arch | Rs. 3,000 |
| Additional Tooth for RPD | Rs. 500 |
| RPD Fracture Repair | Rs. 1,000 |
| Flexible RPD | Rs. 10,000/arch |
| Flexible RPD – Additional Tooth | Rs. 1,000/tooth |
| RPD Repair – Per Added Tooth | Rs. 500 |
Complete Dentures (CD)
| Treatment | Price (NPR) |
| Complete Denture – Both Arches | Rs. 30,000 |
| Complete Denture – Single Arch | Rs. 15,000 |
| Fracture Repair | Rs. 2,000 |
| Per Added Tooth Repair | Rs. 500 |
| CD Relining – Heat Cure | Rs. 4,000 |
| Overdenture | Rs. 15,000/arch |
Other Prosthodontics
| Treatment | Price (NPR) |
| CPD (Cast Partial Denture) | Rs. 20,000/arch |
| Diagnostic Wax-Up | Rs. 500/tooth |
| Cast Post and Core | Rs. 4,000 |
| Fiber Post and Core | Rs. 2,500 – 3,000 |
| Pre-Fabricated Post Core | Rs. 2,500 |
Dental Crowns
| Treatment | Price (NPR) |
| Metal Crown | Rs. 6,000/tooth |
| Metal Crown (Nickel-Free) | Rs. 6,500/tooth |
| PFM (Porcelain Fused to Metal) | Rs. 10,000/tooth |
| PFM (Nickel-Free) | Rs. 10,500/tooth |
| All Ceramic – E.Max | Rs. 15,000/tooth |
| All Ceramic – Zirconia | Rs. 22,000/tooth |
Fixed Partial Denture (FPD/Bridge)
| Treatment | Price (NPR) |
| Metal FPD | Rs. 6,000/unit |
| PFM FPD | Rs. 10,000/unit |
Miscellaneous
| Treatment | Price (NPR) |
| Obturator | Rs. 6,000 |
| Bite Guard / Soft Occlusal Splint | Rs. 3,000 |
| Occlusal Splint (Hard) | Rs. 3,000 |
| Dental Implant | Rs. 70,000 – 1,20,000 |
😁
Orthodontics (Braces & Aligners)
| Treatment | Price (NPR) |
| Fixed Orthodontic Treatment – Metal Braces | Rs. 60,000+ |
| Fixed Orthodontic Treatment – Ceramic Braces | Rs. 70,000 |
| Clear Aligners | Rs. 1,50,000+ |
| Lingual Orthodontics | Rs. 1,50,000+ |
| Rebonding/Rebanding | Rs. 500 |
| Orthodontic Wire | Rs. 1,000 |
| Removable Orthodontic Appliance | Rs. 5,000 – 15,000 |
| Retainer – Hawley's (per arch) | Rs. 3,000 |
| Retainer – Clear (per arch) | Rs. 3,000 |
| Fixed Retainer | Rs. 4,000 |
| Orthopedic/Myofunctional Appliance | Rs. 20,000 |
⚠️ Important Note: Prices may vary based on individual case complexity and requirements. Please consult with our dental professionals for accurate pricing and personalized treatment plans. All prices are in Nepalese Rupees (NPR).